BWI CALENDAR 2026
| 14 - 16 January | GBH Styria Annual Celebration | Graz |
| 13 - 17 January | IKEA Site Visit | Caçador/SC, Brazil |
| 15 - 16 January | Council of Global Unions 1 | Leuven - Belgium |
| 22 - 26 January | Asia and the Pacific Regional Senior Staff Meeting | Kuala Lumpur |
| 26 - 28 January | South East Europe Energy Forum | Sarajevo |
| 27 - 31 January | World Cup 2030 Morocco Mission | Casablanca - Morocco |
| 1 - 4 February | Palestine Mission | West Bank Palestine + Jordan |
| 06 February | FIFA - BWI Steering Committee | Geneva/Zurich |
| 11 - 12 February | Presidium Meeting | Geneva |
| 12 February | EFBWW Standing Committee Wood/Furniture/Forestry | Brussels - Belgium |
| 17 February | BWI - IG Metall IFA Coordination Network Meeting | Virtual |
| 25 February | Sending out Official Congress Invitation and Opening of Registration | Global |
| 25 February | Meeting with the CEO of Faber - Castell and IG Metall | Stein |
| 2 - 3 March | Mission to Spain - SACYR and ACCIONA | Madrid |
| 04 - 05 March | Joint Presidium BWI - EFBWW | Nice |
| 06 March | BWI Working Group on OSH Meeting | Virtual |
| 07 - 11 March | DGB BW Advisory Board Meeting and Project Visit | Colombo |
| 08 March | International Women's Day | Virtual |
| 09 March | BWI Working Group on MNCs Meeting | Virtual |
| 13 - 19 March | FNV-BWI Skills exchange training/ inclusive workplaces | India |
| 09 - 19 March | UN Committee on the Status of Women 70 | New York |
| 16 March | Stora Enso Reference Group | Helsinki |
| 23 March | Staff Training for KfW | Frankfurt |
| 24 - 27 March | BWI Global BRC and Congress Planning Meetings | Saõ Paulo |
| TBC April | Pakistan Lloyds Project Visit | Tanahu- Pakistan |
| 2 April | Société Grand Paris Inspection | Paris |
| 7 - 9 April | BWI Cement Meeting | Chisinau |
| 19 - 23 April | IKEA Site Visit | Hanoi |
| 22 - 23 April | EFBWW Mid-term Conference | Poland |
| 25 - 28 April | BWI Global Young Workers Forum | Utöya - Norway |
| 28 April | International Workers' Memorial Day | Global |
| 28 - 29 April | BWI Auditors' Committee | Geneva |
| 28 April - 2 May | Solidarity Mission to Cuba | Cuba |
| 29 April - 3 May | Solidarity Mission to Seoul | Seoul |
| 4 - 7 May | Green Infrastructure Mission + Asian Development Bank | Manila |
| 4 - 6 May | GOA Asia-Pacific Training | Manila |
| 4 - 8 May | IMRF New York | New York |
| 11 - 15 May | Women in Male-Dominated Industries | Australia |
| 12 May | EFBWW Standing Committee Building | Brussels |
| 18 - 19 May | World Cup 2026 Mexico Mission | Mexico City - Monterrey |
| 19 - 21 May | Nordic / Dutch / German Donors Meeting | TBC |
| 18 - 22 May | Regional Network on Chinese MNCs | Kenya |
| 26 May | BWI Latin America and Caribbean Regional Youth Committee Meeting | Virtual |
| 26 May | BWI Latin America and Caribbean Regional Women's Committee Meeting | Virtual |
| 27 May | BWI Latin America and Caribbean Regional Committee Meeting | Virtual |
| 1 - 12 June | 114th International Labour Conference | Geneva |
| 9 June | BWI Presidium Meeting | Geneva |
| 10 - 11 June | BWI World Board Meeting | Geneva |
| 11 - 12 June | Founding Meeting of BWI Green Infrastructure Network | Geneva |
| 29 - 30 June | BWI Mission to Georgia | Tbilisi |
| 2 July | BESIX Reference Group | Brussels |
| 16 July | Deadline for Submitting Statutes Amendments, Resolutions, and Nominations | Global |
| 22 July | Sending out the Congress Documents to Affiliates | Global |
| 12 August | International Youth Day | Global |
| 24 August | BWI Asia and the Pacific Regional Youth Committee | Virtual |
| 25 August | BWI Asia and the Pacific Regional Women's Committee | Virtual |
| 26 August | BWI Asia and the Pacific Regional Committee | Virtual |
| 26 August | BWI Latin America and Caribbean Regional Delegates Assembly | Virtual |
| 28 August | BWI Asia and the Pacific Regional Delegates Assembly | Virtual |
| 02 September | BWI Africa and Middle East Regional Youth Committee | Virtual |
| 02 September | BWI Africa and Middle East Regional Women's Committee | Virtual |
| 08 September | BWI Africa and Middle East Regional Committee | Virtual |
| 08 September | BWI European Regional Youth Committee | Virtual |
| 09 September | BWI Regional Women's Committee | Virtual |
| 09 September | BWI European Regional Women's Committee | Virtual |
| 17 September | BWI European Regional Committee and Delegates Assembly | Virtual |
| TBC September | BWI International Youth Committee/Assembly | Virtual |
| 07 October | World Day for Decent Work | Global |
| 09 October | BWI International Women's Committee/Assembly | Virtual |
| 10 October | World Mental Health Day | Global |
| 27 - 28 October | EFBWW Executive Committee | Brussels |
| 30 October | Deadline for Closing of Affiliation Fees List | Global |
| 09 - 20 November | UN Climate Change Summit / COP 31 | Antalya |
| 16-20 November | BWI 6th World Congress | Sao Paulo |
| 25 Nov - 10 December | 16 Days of Activism against Violence Against Women | Global |
| 10 December | International Human Rights Day | Global |
| 18 December | International Migrants Day | Global |
BWI CALENDAR 2027
|
10-14 May |
European Regional Conference |
Brussels |
|
|
|